On April 26th/27th at the first weekend of the American Yacht Club Spring Series a Columbia Carbon 32, “Six Brothers“, took first place overall. After winning the last 3 races in a row out of a total of 6 races (with one throw-out) “Six Brothers” is sitting in 1st place with a 2 point lead over a very competitive fleet. The other boats in the fleet included a Farr 40, a Schock 40, a Melges 32, and 2 J/111s. Most of these boats have a significant water line length advantage but the Columbia Carbon 32 prevailed overall on handicap and at times beat their competitors boat for boat on the water. The regatta concludes on May 3rd/4th.
Pos | Sail | Name | Type | 1 | 2 | 3 | 4 | 5 | 6 | Overall |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA 32006 | Six Brothers | C-32 | 3 | 3 | [4] | 1 | 1 | 1 | 9.0 |
2 | USA 60059 | Oakcliff Racing | Farr 40 | 1 | 1 | 1 | [5] | 4 | 4 | 11.0 |
3 | USA 46850 | Leverage | Schock 40 | 2 | [4] | 2 | 2 | 3 | 3 | 12.0 |
4 | USA 26 | Andiamo | J/111 | 5 | 2 | 3 | 3 | 2 | [6] | 15.0 |
5 | USA 61740 | Moonshine | Melges 32 | 4 | [7] | 5 | 4 | 5 | 2 | 20.0 |
6 | USA 60909 | Bravo | J/111 | 6 | 5 | 6 | 6 | [6] | 5 | 28.0 |
Complete Regatta Results |