After winning the AYC Spring Series earlier this year “Six Brothers” went on to win the AYC Fall Series – an impressive accomplishment that has rarely been achieved by a single boat.
2014 AYC Spring Series Results – PHRF I Div 3
Pos | Sail | Name | Type | 1 | 2 | 3 | 4 | 5 | Overall | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 32006 | Six Brothers | C-32 | [8] | 1 | 4 | 5 | 1 | 11.0 | |||||
2 | USA 46850 | Leverage | Schock 40 | 4 | [13] | 1 | 3 | 5 | 13.0 | |||||
3 | USA 142 | Steamboat | Melges 32 OD | 1 | 4 | 2 | 7 | [8] | 14.0 | |||||
4 | USA 26 | Andiamo | J/111 | 6 | 2 | 5 | 2 | [7] | 15.0 | |||||
5 | USA 61740 | Moonshine | Melges 32 | 2 | 6 | 8 | [9] | 6 | 22.0 | |||||
6 | USA 16 | Partnership | J/111 | 3 | 3 | 3 | [13] | 13 | 22.0 | |||||
7 | USA 3503 | Alliance | Summit 35 | 7 | [13] | 13 | 1 | 2 | 23.0 | |||||
8 | USA 51695 | Oakcliff Sailing | Farr 40 | [13] | 5 | 6 | 8 | 4 | 23.0 | |||||
9 | USA 162 | Zetiana | Melges 32 OD | 5 | [13] | 13 | 4 | 3 | 25.0 | |||||
10 | USA 28920 | Sunset Child | J/120 | 9 | 8 | 7 | 6 | [9] | 30.0 | |||||
11 | USA 60628 | Max | Pogo 10.5 | 10 | 7 | 9 | 10 | [10] | 36.0 | |||||
Complete Regatta Results |