Columbia 30 Cartel took 10th overall on corrected timeÉbeating 450 boats. All of the three finishing Columbia 30's placed in the top 10% of the fleet.
Boat for boat, Columbia 30Õs beat the following: Four J109s, Six J120s, two J44s, a J133, a Mumm 36, two Reynolds 33 catamarans, a Schock 40,
two Santa Cruz 50s, a Santa Cruz 52, Santa Cruz 70, all the Soverel 33s, a Viper 830, and many other strong performing boats. Corrected,
we also beat four Beneteau 40.7s, two Cheetah 30s, two Henderson 30s, three Hobie 33s, an 1D35, three 1D48s, two Reichel Pugh 50s
and the list goes on.

Perhaps most important, we had a lot of fun, and sailing with five guys for 26 hours is actually civilized on the Columbia 30É.

Boat for boat- the Col30s look very strong and beat most of the Sprit A fleet. And...talk about competitive
- the Sprit B class took 6 of the top 10 places!


SAIL # BOAT
NAME
CLASS STATUS ELAPSED CORRECTED PLACE IN
CLASS
CORRECTED
PLACE
OVERALL
ELAPSED
PLACE
OVERALL
CORRECTED
7339 DIRIGO II AM DNF 30:56:44 DNF
17184 JUBILEE AM DNF DNF DNF
27735 KELPIE AM DNF DNF DNF
69936 SPITFIRE AM FIN 34:07:11 29:25:56 1 256 141
7100 MIRAMAR AM FIN 30:06:21 29:41:21 2 173 151
                 
56351 EMIRAGE CRUZ GA DNF DNF DNF
56975 ISLAND TIME CRUZ GA DNF DNF DNF
56413 MAL DE MER CRUZ GA DNF DNF DNF
56145 ODYSSEY CRUZ GA DNF DNF DNF
77397 VISION QUEST CRUZ GA DNF DNF DNF
46786 RENDEVOUS III CRUZ GA FIN 24:34:14 29:08:18 1 33 129
56000 TROJAN CONQUEST CRUZ GA FIN 33:10:39 29:48:10 2 230 155
46031 ENCHANTED LADY CRUZ GA FIN 29:48:29 32:35:56 3 165 209
46869 MISJUDGED II CRUZ GA FIN 23:19:13 33:58:47 4 10 223
8391 SHOCKWAVE CRUZ GA FIN 31:39:26 34:06:08 5 195 226
7188 RAGAMUFFIN CRUZ GA FIN 26:38:28 35:34:13 6 94 240
56404 COYOTE CRUZ GA FIN 32:44:12 37:03:07 7 219 253
46942 MARLEY'S GHOST CRUZ GA FIN 33:04:55 37:06:25 8 227 254
46890 SUVERAN CRUZ GA FIN 24:34:50 41:13:50 9 34 279
46293 MAHALO III CRUZ GA FIN 23:13:01 41:31:59 10 9 281
51698 BE JOLY CRUZ GA FIN 24:06:24 42:58:48 11 24 286
52266 DELIVERANCE CRUZ GA FIN 23:39:11 43:37:54 12 18 288
97856 TENACIOUS CRUZ GA FIN 38:17:27 44:12:56 13 308 292
56325 EUPHORIA CRUZ GA FIN 27:06:09 44:13:33 14 105 293
56355 GYPSY WIND CRUZ GA FIN 37:32:23 44:57:36 15 293 298
56263 RECESS CRUZ GA FIN 26:09:21 45:23:37 16 77 303
67328 SOLITUDE CRUZ GA FIN 30:37:54 45:39:23 17 177 305
56405 DAKOTA ROSE CRUZ GA FIN 25:09:17 46:08:06 18 50 309
46493 FLY'N BRY'N CRUZ GA FIN 26:25:02 46:52:29 19 85 313
56244 FOX SEA CRUZ GA FIN 41:13:02 48:17:43 20 319 322
56392 AIRTOOL CRUZ GA FIN 25:03:20 48:56:53 21 49 327
56428 SERENO CRUZ GA FIN 24:58:18 49:49:17 22 47 331
                 
56430 EPIPHANY CRUZ GB DNF 25:46:53 DNF
97884 CHEERS CRUZ GB DNF DNF DNF
56080 DANZANTE CRUZ GB DNF DNF DNF
25473 INTRIGUE CRUZ GB DNF DNF DNF
56490 INVICTUS CRUZ GB DNF DNF DNF
46434 JUBILEE CRUZ GB DNF DNF DNF
56264 LA LAIRA CRUZ GB DNF DNF DNF
56394 POLAR BEAR CRUZ GB DNF DNF DNF
56193 TAKU CRUZ GB DNF DNF DNF
56170 WANDERIN'SAR CRUZ GB DNF DNF DNF
56347 NUAGE CRUZ GB DNS DNS DNS
17114 SEVENTH HEAVEN CRUZ GB DSQ 27:06:35 DSQ
56438 RAJAH CRUZ GB FIN 35:17:01 34:46:12 1 270 234
56087 AQUILA CRUZ GB FIN 27:02:57 36:44:48 2 103 250
87590 SOGGY DOLLAR CRUZ GB FIN 28:34:28 36:47:07 3 139 252
56383 ALIBI IV CRUZ GB FIN 28:25:25 39:15:17 4 134 266
56246 PIACERE CRUZ GB FIN 30:45:11 39:28:57 5 179 267
56442 PICANTE CRUZ GB FIN 28:54:05 40:25:20 6 150 270
46557 THIRD WISH CRUZ GB FIN 25:47:32 40:29:39 7 62 273
46578 KATIE LEE CRUZ GB FIN 25:55:52 41:04:51 8 69 276
56177 EPIPHANY CRUZ GB FIN 40:10:08 41:06:07 9 315 277
87351 DAWN TREADER CRUZ GB FIN 34:26:39 42:26:24 10 258 284
56251 DREAMWEAVER CRUZ GB FIN 31:19:44 43:05:59 11 192 287
7038 WELL HEELED CRUZ GB FIN 25:43:14 44:01:07 12 58 291
2189 TIKI PEARL CRUZ GB FIN 25:34:32 45:03:47 13 56 300
56424 ARBELLA CRUZ GB FIN 28:11:28 45:06:29 14 125 301
56065 FANTASEA CRUZ GB FIN 24:26:46 45:41:37 15 30 306
52368 PALAPA CRUZ GB FIN 26:33:57 45:49:34 16 91 307
7194 POSSIBLE CRUZ GB FIN 23:35:25 46:53:40 17 17 314
7063 FALCON CRUZ GB FIN 24:40:12 48:01:48 18 38 320
46608 MAS ALEGRE CRUZ GB FIN 25:48:44 48:10:35 19 63 321
56354 PING CRUZ GB FIN 25:49:21 48:38:55 20 64 325
56334 MARIAH II CRUZ GB FIN 27:11:49 49:17:39 21 108 330
56426 LIBERTY BELLE CRUZ GB FIN 29:52:41 50:07:10 22 168 332
7204 RIO CRUZ GB FIN 44:01:15 54:20:27 23 339 336
7064 HAUOLI CRUZ GB FIN 42:51:35 56:28:13 24 336 339
                 
56402 ANGEL SEA CRUZ NA FIN 27:51:13 36:14:29 1 120 246
46480 ATTITUDE ADJUSTMENT 2 CRUZ NA FIN 41:05:57 36:28:52 2 317 248
56399 BELINA CRUZ NA FIN 28:57:30 36:45:05 3 152 251
52523 GINNY B-2 CRUZ NA FIN 26:00:53 38:19:52 4 74 261
56265 SEA ROY CRUZ NA FIN 34:34:54 41:28:43 5 261 280
46798 INFINITUS CRUZ NA FIN 24:38:46 48:37:18 6 37 324
56282 ADVOCATE CRUZ NA FIN 24:42:05 48:53:13 7 40 326
56328 LIL LATITUDES CRUZ NA FIN 39:52:06 56:27:34 8 314 338
                 
56418 AEGEAN CRUZ NB DNF DNF DNF
56409 AMAZING GRACE CRUZ NB DNF DNF DNF
56435 BAY DREAM CRUZ NB DNF DNF DNF
56429 CALARY CRUZ NB DNF DNF DNF
51928 DOLPHIN CRUZ NB DNF DNF DNF
7108 NARROW ESCAPE CRUZ NB DNF DNF DNF
2081 NAUTI NAN CRUZ NB DNF DNF DNF
56340 PLATFORM 9 3/4 CRUZ NB DNF DNF DNF
56444 R.U. WET YET CRUZ NB DNF DNF DNF
97751 SEA DANCER CRUZ NB DNF DNF DNF
56441 EAGLERT CRUZ NB DNS DNS DNS
7001 KARMA CRUZ NB DSQ 28:35:35 DSQ
46828 FAIR HAVENS CRUZ NB FIN 38:13:02 30:43:02 1 306 171
46768 COEUR D'OR CRUZ NB FIN 24:59:05 33:50:13 2 48 220
7041 RAMBUNCTIOUS CRUZ NB FIN 42:04:08 34:34:08 3 327 230
46406 SUMMER WINE CRUZ NB FIN 41:18:03 37:36:18 4 320 257
97755 CASSIOPEIA CRUZ NB FIN 41:38:12 38:25:03 5 324 262
56396 SPIRIT OF 76 CRUZ NB FIN 29:00:14 40:29:15 6 153 272
56308 DREAM TIME CRUZ NB FIN 42:41:34 40:54:01 7 334 274
56393 HELENSKI II CRUZ NB FIN 32:46:18 41:02:45 8 223 275
46785 T.L. SEA CRUZ NB FIN 42:10:53 43:57:15 9 329 290
56255 KNOT HOME CRUZ NB FIN 25:57:16 44:24:50 10 70 294
56168 BLUE GOOSE CRUZ NB FIN 24:46:14 44:45:29 11 42 295
56008 REVERIE CRUZ NB FIN 29:36:22 44:58:18 12 164 299
56439 ALII NUI CRUZ NB FIN 34:11:59 45:34:04 13 257 304
52583 LAGUZ CRUZ NB FIN 26:00:42 45:56:45 14 73 308
37657 JOHN ANDREW CRUZ NB FIN 34:00:12 46:26:28 15 254 310
56339 MARY MIM SUE CRUZ NB FIN 26:19:45 47:09:33 16 82 316
56422 LA VIE ET L AMOUR CRUZ NB FIN 26:17:42 47:23:31 17 81 318
56397 VOLANTE III CRUZ NB FIN 24:26:59 47:52:33 18 31 319
59620 PROSPERO II CRUZ NB FIN 37:38:55 48:34:37 19 295 323
56169 THANKFUL II CRUZ NB FIN 33:12:34 49:05:04 20 234 328
56433 KNOT ON CALL CRUZ NB FIN 28:52:41 51:01:19 21 149 334
46175 ELATION CRUZ NB FIN 40:14:56 55:44:40 22 316 337
                 
7027 AHSANTE CRUZ SA DNF DNF DNF
2181 MOONDANCER CRUZ SA DNF DNF DNF
46016 ESCAPADE CRUZ SA DSQ 31:07:20 DSQ
97840 VALHALLA III CRUZ SA FIN 27:50:20 27:29:20 1 119 82
67200 MISTY CRUZ SA FIN 27:33:47 29:37:43 2 116 148
56183 CLASSIC IMPULSE CRUZ SA FIN 26:14:29 30:38:13 3 79 168
7878 ZEUS CRUZ SA FIN 34:47:45 31:35:34 4 263 191
7982 NEW ORCA CRUZ SA FIN 26:54:24 33:35:25 5 100 216
7888 BINGO TAMBIEN CRUZ SA FIN 32:25:11 33:41:11 6 213 217
97174 AVANTAGE CRUZ SA FIN 35:27:40 33:48:36 7 273 219
56090 AREAREA CRUZ SA FIN 37:41:37 33:50:22 8 297 221
46955 FULL CIRCLE CRUZ SA FIN 27:13:54 35:10:09 9 110 237
56387 BOO! PACIFIC CRUZ SA FIN 23:25:56 36:35:25 10 15 249
46754 GREEN DRAGON CRUZ SA FIN 26:03:45 38:01:42 11 75 259
46885 LOCATION CRUZ SA FIN 24:19:25 41:07:19 12 28 278
46291 ALOUETTE CRUZ SA FIN 23:42:40 46:26:30 13 20 311
                 
56219 OVERTURE CRUZ SB DNF DNF DNF
51914 HELE MAI CRUZ SB DNS DNS DNS
57039 CAMELOT IV CRUZ SB FIN 36:33:02 31:20:32 1 283 187
77317 DAY DREAM CRUZ SB FIN 33:11:03 31:58:12 2 232 198
56297 KIWI MAGIC CRUZ SB FIN 29:52:19 32:16:21 3 167 203
56888 WINDSWEPT CRUZ SB FIN 30:01:37 32:23:12 4 171 204
7887 VICTORIA CRUZ SB FIN 33:44:53 32:30:20 5 250 207
56052 ISLAND TIME CRUZ SB FIN 42:29:12 35:42:57 6 332 242
52158 RELIANCE CRUZ SB FIN 41:31:56 35:48:11 7 323 244
87471 ISLE RUN CRUZ SB FIN 28:15:43 37:40:41 8 130 258
56406 MATTER OF TRUST CRUZ SB FIN 32:27:59 38:06:50 9 214 260
56655 DUCKY CRUZ SB FIN 25:45:59 39:01:07 10 61 263
7896 TRES GORDO CRUZ SB FIN 25:52:23 39:04:53 11 67 264
52711 SOJOURN CRUZ SB FIN 37:14:42 41:33:46 12 287 282
56380 MOLLY ANNA CRUZ SB FIN 26:31:55 41:54:41 13 90 283
56012 RAG JAG CRUZ SB FIN 24:45:19 42:31:54 14 41 285
56207 HOTEL CATALINA CRUZ SB FIN 26:28:49 43:53:42 15 89 289
46740 SEA SENORITA CRUZ SB FIN 28:12:04 44:49:36 16 126 296
56431 LA COMETA CRUZ SB FIN 24:57:26 44:51:12 17 46 297
87297 TARA CRUZ SB FIN 26:25:19 46:49:37 18 86 312
7465 CHEERIO II CRUZ SB FIN 25:51:31 46:53:52 19 66 315
7206 COOL CHANGE CRUZ SB FIN 33:17:08 47:16:36 20 238 317
56389 INDIGO CRUZ SB FIN 32:03:18 49:13:49 21 202 329
56436 BELLA DAMA CRUZ SB FIN 31:07:04 50:17:07 22 189 333
56425 PROMISE CRUZ SB FIN 28:46:38 52:41:14 23 144 335
                 
28686 WINDQUEST MAXI A DNF DNF DNF
69152 STAGHOUND MAXI A FIN 23:25:53 25:12:08 1 14 17
69011 SCOUT SPIRIT MAXI A FIN 21:26:46 25:36:46 2 4 26
77000 PENDRAGON IV MAXI A FIN 23:23:53 25:47:38 3 12 34
46469 MAGNITUDE 80 MAXI A FIN 20:05:01 25:48:46 4 2 35
USA97 GRAND ILLUSION MAXI A FIN 23:12:39 26:07:39 5 8 41
USA4 PYEWACKET MAXI A FIN 17:08:20 26:30:50 6 1 51
55555 PELIGROSO MAXI A FIN 22:26:33 26:42:48 7 5 59
97777 MEDICINE MAN MAXI A FIN 23:24:56 27:22:26 8 13 76
7960 RAGTIME MAXI A FIN 25:22:01 27:27:01 9 53 79
97510 TAXI DANCER MAXI A FIN 24:51:59 28:05:44 10 45 96
18997 WESTERLY MAXI A FIN 26:37:01 29:13:16 11 93 131
8955 MERLIN MAXI A FIN 26:20:34 29:46:49 12 83 154
                 
27015 BARRAMUNDI ORCA DNF DNF DNF
27021 HIYO SILVER ORCA DNF DNF DNF
29159 HOLOHOLO ORCA DNF DNF DNF
27024 IMI LOA ORCA DNF DNF DNF
52172 OSPREY MAS ORCA DNF DNF DNF
27064 DELTA VEE ORCA FIN 23:21:00 25:01:00 1 11 15
27060 MOXIE ORCA FIN 24:04:10 25:12:55 2 22 18
27014 TRIPLE TIME ORCA FIN 24:05:52 25:45:52 3 23 32
27048 LOS TRES AMIGOS ORCA FIN 25:45:11 25:55:36 4 60 36
CAT18 CAT ATTACK ORCA FIN 23:33:03 27:11:48 5 16 71
27080 LOE REAL ORCA FIN 21:06:24 27:15:09 6 3 72
CAT11 SAILFAST.US ORCA FIN 24:38:19 27:16:39 7 36 73
27079 AHA ORCA FIN 26:42:33 27:26:18 8 97 78
27051 SALLY LIGHTFOOT ORCA FIN 27:11:27 27:36:27 9 107 85
27073 NO REGRETS ORCA FIN 28:13:36 27:44:26 10 127 88
CAT17 FILMTHIS.NET ORCA FIN 24:00:15 27:49:25 11 21 90
27096 AFTERBURNER ORCA FIN 23:12:11 28:26:46 12 7 106
27061 FLYER ORCA FIN 26:09:52 28:56:32 13 78 121
27088 FREESTYLE ORCA FIN 30:04:14 29:01:44 14 172 124
CAT16 WAY-2-GO ORCA FIN 26:16:44 29:26:19 15 80 142
27081 TYGER TYGER ORCA FIN 29:33:01 29:51:46 16 163 156
3 DREI ORCA FIN 30:19:55 30:44:55 17 175 174
27032 TRICIA ORCA FIN 32:18:33 30:55:13 18 208 179
38354 SEA YA ORCA FIN 37:45:31 31:47:11 19 298 194
27083 WINDCHIME ORCA FIN 37:56:54 31:56:29 20 301 197
27087 IKO IKO ORCA FIN 43:10:48 35:47:03 21 337 243
27094 KAASKOPJE ORCA FIN 38:43:40 37:14:05 22 313 256
52058 IT'S PRIME TIME ORCA FIN 44:08:25 45:10:55 23 340 302
                 
31401 MAIN SQUEEZE PHRF A DNF DNF DNF
46860 LOCOMOTION PHRF A FIN 22:48:56 24:22:41 1 6 10
97263 DECEPTION PHRF A FIN 24:27:44 24:27:44 2 32 11
GBR4646 ZEPHYRA PHRF A FIN 24:09:40 24:40:55 3 25 12
67730 FIFTY-ONE-FIFTY PHRF A FIN 25:12:46 25:19:01 4 51 19
48001 CHAYAH PHRF A FIN 24:19:26 25:21:56 5 29 22
46081 ANTHEM PHRF A FIN 24:14:42 25:42:12 6 27 29
48003 SPARTA PHRF A FIN 24:41:52 25:44:22 7 39 30
87299 BOLT PHRF A FIN 25:51:05 26:09:50 8 65 42
48005 IT'S OK PHRF A FIN 25:26:23 26:28:53 9 54 50
35212 HEARTBEAT PHRF A FIN 25:53:41 26:31:11 10 68 52
18926 HORIZON PHRF A FIN 26:27:16 26:33:31 11 88 53
56055 FALCON PHRF A FIN 25:57:20 26:59:50 12 71 63
46194 STEALTH CHICKEN PHRF A FIN 26:20:48 27:10:48 13 84 69
51555 WHO' YO DADDY PHRF A FIN 28:22:06 28:22:06 14 133 101
5055 BLUE BLAZES PHRF A FIN 27:04:16 28:25:31 15 104 105
97118 BLACKSILVER PHRF A FIN 32:01:41 32:01:41 201 199
                 
56043 LADY BLEU II PHRF B DNF DNF DNF
35008 SHIVER PHRF B FIN 24:11:01 23:27:16 1 26 5
35032 PENGUIN PHRF B FIN 25:44:43 24:48:28 2 59 13
83400 BLACK KNIGHT PHRF B FIN 25:37:40 25:00:10 3 57 14
7391 ECLIPSE PHRF B FIN 26:42:58 25:59:13 4 98 37
57961 CHECKMATE PHRF B FIN 26:38:59 26:01:29 5 95 40
77975 WHISTLE WIND PHRF B FIN 26:43:24 26:37:09 6 99 55
888 WHITE KNIGHT PHRF B FIN 28:28:49 28:03:49 7 136 94
35034 RADICAL DEPARTURE LL PHRF B FIN 29:04:11 28:07:56 8 155 97
40031 OHANA PHRF B FIN 28:49:35 28:24:35 9 145 103
77890 FORTALEZA PHRF B FIN 29:09:58 28:51:13 10 157 118
69348 PADDY WAGON PHRF B FIN 30:21:37 29:25:22 11 176 140
93000 T-N-T PHRF B FIN 31:17:57 30:40:27 12 191 169
51887 MAGIC PHRF B FIN 32:12:40 31:41:25 13 206 193
                 
56443 MARISOL PHRF C DNF DNF DNF
97684 PATRIOT PHRF C DNF DNF DNF
47142 SOONER MAGIC PHRF C DNF DNF DNF
56134 UHAMBO PHRF C DNF DNF DNF
46335 VOODOO PHRF C DNF DNF DNF
77077 AMANTE PHRF C FIN 26:39:13 25:24:13 1 96 23
25445 COLT 45 PHRF C FIN 27:19:25 25:33:10 2 112 25
47774 CADENZA PHRF C FIN 27:07:22 25:46:07 3 106 33
97122 PLAN B PHRF C FIN 27:15:06 26:00:06 4 111 38
17376 FUNATIC PHRF C FIN 27:27:52 26:12:52 5 115 44
77533 ELUSIVE PHRF C FIN 28:40:09 27:25:09 6 142 77
97677 ORCA PHRF C FIN 29:05:28 27:44:13 7 156 87
56447 WEST WING PHRF C FIN 29:10:49 27:49:34 8 158 91
46961 ANDIAMO PHRF C FIN 29:52:46 28:19:01 9 169 100
18906 AQUILA PHRF C FIN 30:49:42 29:09:42 10 180 130
56336 FRENCH KISS PHRF C FIN 30:39:45 29:18:30 11 178 135
56440 AEOLOS PHRF C FIN 32:05:31 30:44:16 12 203 173
42644 SABROSA PHRF C FIN 33:54:46 32:33:31 13 251 208
56365 QUIVER PHRF C FIN 34:04:25 32:43:10 14 255 211
                 
KAR199 APOLLO V PHRF D DNF DNF DNF
28507 BLUE AGAVE PHRF D DNF DNF DNF
56329 ELIZA M PHRF D DNF DNF DNF
51897 FARAWAY PHRF D DNF DNF DNF
52096 SUPER GNAT PHRF D DNF DNF DNF
93174 VICTOIRE PHRF D DNF DNF DNF
77855 MAD MAX PHRF D FIN 24:50:26 22:26:41 1 44 1
87996 ROLLER PHRF D FIN 27:12:23 25:19:53 2 109 20
67335 MAGIC LIGHT PHRF D FIN 27:20:17 25:21:32 3 113 21
46441 CHARISMA V PHRF D FIN 28:09:58 26:17:28 4 124 45
7075 MARTELA PHRF D FIN 28:28:42 26:23:42 5 135 48
7026 AUSTIN PHRF D FIN 28:33:11 26:34:26 6 138 54
77716 LONO PHRF D FIN 29:02:50 26:45:20 7 154 60
51504 SILHOUETTE PHRF D FIN 28:50:43 26:51:58 8 147 62
46267 WINDSWEPT PHRF D FIN 28:55:29 27:02:59 9 151 65
56106 TRANQUILITY PHRF D FIN 29:30:23 27:31:38 10 162 83
50665 PROBLEM CHILD PHRF D FIN 30:10:26 27:52:56 11 174 92
18513 BROWN SUGAR PHRF D FIN 30:50:11 28:32:41 12 181 109
77390 HOUN DAWG PHRF D FIN 30:57:59 28:40:29 13 182 112
56407 FRENCH TOAST PHRF D FIN 30:58:43 28:59:58 14 183 123
43728 ROLLING THUNDER PHRF D FIN 31:59:00 29:35:15 15 200 147
28568 MAGNUM PHRF D FIN 32:32:30 30:27:30 16 216 165
50208 RADICAL DEPARTURE PHRF D FIN 32:56:30 31:04:00 17 224 181
8973 EQUITY PHRF D FIN 33:32:50 31:09:05 18 245 183
46699 INCREDIBLE PHRF D FIN 33:23:44 31:12:29 19 241 184
67577 SALTY DOG PHRF D FIN 33:12:51 31:20:21 20 235 186
7141 NAVAQUE PHRF D FIN 38:29:18 36:05:33 21 311 245
56375 BLUE NOTE PHRF D FIN 42:18:42 40:01:12 22 330 269
56398 IMAGINE PHRF D FIN 42:43:35 40:26:05 23 335 271
                 
97848 ABBA-ZABA DAD PHRF E DNF DNF DNF
87840 BULLY PHRF E DNF DNF DNF
7139 JANAE PHRF E DNF DNF DNF
97974 STRATEGEM PHRF E DNF DNF DNF
87512 RIVAL PHRF E FIN 27:55:55 25:25:55 1 121 24
46048 BREAKAWAY PHRF E FIN 28:51:25 26:21:25 2 148 47
67745 MASQUERADE PHRF E FIN 29:51:09 27:21:09 3 166 75
87995 WHIPLASH PHRF E FIN 30:59:43 28:29:43 4 184 108
97657 SLIPPERY WHEN WET PHRF E FIN 31:06:42 28:36:42 5 188 110
87473 BOLERO PHRF E FIN 31:53:11 29:23:11 6 199 139
42733 MALEFICENT PHRF E FIN 32:23:28 29:53:28 7 211 157
97875 MONTSERRAT PHRF E FIN 32:31:05 30:01:05 8 215 160
97320 PREDATOR PHRF E FIN 33:13:15 30:43:15 9 236 172
97789 MAKO PHRF E FIN 33:20:56 30:50:56 10 239 178
41686 CRAIC PHRF E FIN 37:04:19 34:34:19 11 285 231
87811 BOOYAA PHRF E FIN 38:05:37 35:35:37 12 304 241
                 
36764 ADELINE PHRF F DNF DNF DNF
67777 AERIAGNIE PHRF F DNF DNF DNF
56053 AIMANT DE FILLE PHRF F DNF DNF DNF
56391 CARPE DIEM PHRF F DNF DNF DNF
56417 ELIXIR PHRF F DNF DNF DNF
77429 ERIS PHRF F DNF DNF DNF
46917 LA BELLA DUE PHRF F DNF DNF DNF
56097 MOOREA CREW PHRF F DNF DNF DNF
46462 PACIFICO PHRF F DNF DNF DNF
67956 RATSO PHRF F DNF DNF DNF
56284 SLEEPER PHRF F DNF DNF DNF
46579 TOFFER PHRF F DNF DNF DNF
CAN12 TSUNAMI PHRF F DNS DNS DNS
56245 SECOND WIND PHRF F FIN 28:14:47 25:07:17 1 129 16
30409 SOUTHEN COMFORT XL PHRF F FIN 31:01:27 27:41:27 2 185 86
77838 BAG OF TRICKS PHRF F FIN 31:41:41 28:52:56 3 197 120
87891 FANDANGO PHRF F FIN 32:22:57 29:21:42 4 210 138
87301 MYSTERE PHRF F FIN 32:15:20 29:39:05 5 207 149
97027 RED LINE PHRF F FIN 32:45:16 29:44:01 6 221 152
69907 PASSAGE PHRF F FIN 32:45:22 29:44:07 7 222 153
47 CONDOR PHRF F FIN 33:07:37 30:00:07 8 228 159
97589 SWOOSH PHRF F FIN 32:45:01 30:02:31 9 220 161
18414 STILL CRAZY PHRF F FIN 33:32:16 30:49:46 10 243 177
7367 TANGERINE PHRF F FIN 34:57:08 32:02:08 11 265 200
77787 MICHEGAAS PHRF F FIN 37:09:42 34:27:12 12 286 228
87798 R. HONEY BEAR PHRF F FIN 38:10:26 35:09:11 13 305 236
37345 LA OTRA MUJER PHRF F FIN 42:21:49 39:14:19 14 331 265
                 
21647 BASELINE PHRF G DNF DNF DNF
56437 CELESTE PHRF G DNF DNF DNF
56167 MERMAID PHRF G DNF DNF DNF
56304 MOON SHADOW PHRF G DNF DNF DNF
97467 PALADIN PHRF G DNF DNF DNF
47560 PIPE DREAM PHRF G DNF DNF DNF
56388 REFLECTIONS PHRF G DNF DNF DNF
28632 UNO PHRF G DNF DNF DNF
46465 PATTY JEAN PHRF G DNS DNS DNS
97871 WIND DANCER PHRF G FIN 31:01:30 27:29:00 1 186 81
7301 DAY TRIPPER II PHRF G FIN 31:05:01 27:32:31 2 187 84
27620 GAUNTLET PHRF G FIN 31:43:09 27:58:09 3 198 93
77765 SIRENA PHRF G FIN 32:12:05 28:39:35 4 205 111
46242 SLINGSHOT PHRF G FIN 32:21:44 28:49:14 5 209 116
97089 TRAVELER PHRF G FIN 34:58:01 31:25:31 6 267 188
56227 COMP TIME PHRF G FIN 35:26:15 31:53:45 7 272 196
97601 SIMON SEZ PHRF G FIN 36:33:00 32:48:00 8 282 212
97660 BASTANTE PHRF G FIN 37:38:59 33:53:59 9 296 222
46941 ESPIRITU PHRF G FIN 37:52:26 34:19:56 10 300 227
46338 RENEGADE PHRF G FIN 38:13:39 34:28:39 11 307 229
7809 SHILOH PHRF G FIN 38:24:25 34:39:25 12 310 232
                 
228 SEABIRD PHRF H DNF 21:53:29 DNF
8507 ANDALE PHRF H DNF DNF DNF
56109 CAN 2 PHRF H DNF DNF DNF
87635 CRIMSON STAR PHRF H DNF DNF DNF
87554 FOGGY NOTION PHRF H DNF DNF DNF
67650 HOOLIGAN PHRF H DNF DNF DNF
18135 RED STRIPE PHRF H DNF DNF DNF
87164 SPRAY PHRF H DNF DNF DNF
87305 SUM FUN PHRF H DNF DNF DNF
59619 WAVE GOOD BYE PHRF H DSQ 21:02:28 DSQ
77778 RASCAL PHRF H FIN 32:42:54 28:45:24 1 218 115
67715 LICKITY SPLIT PHRF H FIN 33:14:30 29:17:00 2 237 133
77839 RUSH STREET PHRF H FIN 33:09:16 29:18:01 3 229 134
32744 COYOTE PHRF H FIN 33:10:44 29:19:29 4 231 136
67605 OBSESSION PHRF H FIN 33:37:06 29:39:36 5 246 150
56229 RALPHIE PHRF H FIN 34:31:31 30:34:01 6 259 167
77477 MAC'S PHRF H FIN 34:33:35 30:42:20 7 260 170
56058 CHARLOTTE ANN PHRF H FIN 34:57:38 31:00:08 8 266 180
97267 SANTA SUSANNA PHRF H FIN 36:07:07 32:09:37 9 279 202
56348 ANDALE PHRF H FIN 36:33:29 32:35:59 10 284 210
77649 HASSLE PHRF H FIN 38:02:00 34:04:30 11 302 224
6878 KNOT A CLEW PHRF H FIN 38:02:12 34:04:42 12 303 225
46876 CASCADE PHRF H FIN 43:29:52 39:32:22 13 338 268
                 
26157 HOKULE'A PHRF I DNF 31:54:31 DNF
87183 BLIND DATE PHRF I DNF DNF DNF
57858 COMET PHRF I DNF DNF DNF
97971 PAU HANA PHRF I DNF DNF DNF
3578 PHOENIX RISING PHRF I DNF DNF DNF
77314 RADIANT PHRF I DNF DNF DNF
8398 MOONSHINE PHRF I DNS DNS DNS
87989 ORIENT EXPRESS PHRF I DSQ DSQ DSQ
67507 PUSSYCAT PHRF I FIN 31:13:05 27:03:05 1 190 66
52170 AN DARA CLADDAGH PHRF I FIN 31:40:53 27:18:23 2 196 74
67425 FRICTION LOSS PHRF I FIN 33:11:47 28:24:17 3 233 102
46447 SEA MAIDEN PHRF I FIN 32:35:08 28:25:08 4 217 104
7624 BLIGH'S SPIRIT PHRF I FIN 33:03:05 28:28:05 5 226 107
77055 TINA PHRF I FIN 33:31:22 28:43:52 6 242 114
46886 RASA PHRF I FIN 33:32:36 29:03:51 7 244 126
46981 BESAME MUCHO PHRF I FIN 33:23:22 29:19:37 8 240 137
50527 ELAN PHRF I FIN 33:39:18 29:29:18 9 247 145
67316 SPELLBINDER PHRF I FIN 33:43:40 29:33:40 10 249 146
77774 A FRAYED KNOT PHRF I FIN 34:35:47 30:25:47 11 262 164
97329 SANDBURR PHRF I FIN 35:16:22 30:28:52 12 269 166
97938 STARCKWEATHER PHRF I FIN 35:36:11 31:13:41 13 274 185
40884 NO RATIONING PHRF I FIN 35:45:47 31:35:47 14 277 192
97904 SOLMATE PHRF I FIN 36:21:16 31:52:31 15 280 195
97345 PERSNICKETY PHRF I FIN 37:23:55 33:01:25 16 290 214
56517 ZOA PHRF I FIN 37:29:27 33:25:42 17 292 215
47474 CRUZ CONTROL PHRF I FIN 41:56:01 37:08:31 18 325 255
                 
47200 BOLERO PHRF J DNF DNF DNF
7068 CHINOOK PHRF J DNF DNF DNF
