A quick comparison of the Columbia Carbon 32 to some of the competition you may also be considering
Carbon 32 | J/111 | Summit 35 | C&C 101 | J/88 | |
---|---|---|---|---|---|
Construction | |||||
Material | Carbon Fiber | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Carbon 32 | J/111 | Summit 35 | C&C 101 | J/88 | |
Specifications | |||||
Length Overall | 32.00 | 36.5 | 35.09 | 33 | 29.00 |
Length of Waterline | 27.00 | 32.7 | 30.17 | 30 | 26.80 |
Beam | 10.16 | 10.80 | 11.40 | 10.92 | 9.50 |
Draft | 7.50 | 7.20 | 7.21 | 6.5 | 6.50 |
Displacement | 4200 | 9300 | 10920 | 8400 | 5000 |
Ballast | 1776 | 3515 | 5300 | 3350 | 1850 |
Carbon 32 | J/111 | Summit 35 | C&C 101 | J/88 | |
Performance | |||||
Sail Area | 525 | 663 | 479 | 671 | 439 |
Sail Area / Displacement Ratio |
32.27 | 24.00 | 15.57 | 25.98 | 24.02 |
Displacement / Length Ratio | 95.26 | 119.00 | 177.52 | 138.89 | 112.00 |
Ballast / Displacement Ratio |
0.42 | 0.38 | 0.49 | 0.40 | 0.37 |
Carbon 32 | J/111 | Summit 35 | C&C 101 | J/88 | |
Features | |||||
Bunks | 4 | 4 to 6 | 6 | 6 | 2 |
Lifting keel for towing? | Yes | No | No | No | No |
Trailerable? | Yes | No | No | No | Yes |
Ramp Launch? | Yes | No | No | No | No |
Launch on club lift? | Yes | No | No | No | Yes |
Dedicated life raft compartment? | Yes | No | No | No | No |
Retractable propeller? | Yes | No | No | No | No |
Tow weight with trailer | 5500 | NA | NA | NA | 7000+- |
Carbon 32 | J/111 | Summit 35 | C&C 101 | J/88 | |
Pricing | |||||
Price Race Ready (approximate) |
$175,000 | $365,000 | $295,000 | $175,000 | $155,000 |
When compared sided by side, the Columbia 32 is more versatile with innovative features like our retractable propeller and integrated life raft compartment, it’s easy to trailer, has sailed at speeds as high as 26 knots, raced short-handed, bunks for 4 adults, It can even be ramp launched!
Note: The Carbon 32 has the highest sail area/displacement ratio & the lowest displacement/length ratio of all compared